Table of Contents
Punjab Kings Vs Delhi Capitals Stats provide a detailed look at one of the most closely contested rivalries in the Indian Premier League. The two teams have produced high-scoring games, dramatic chases and memorable individual performances over the years. As of the 2026 season, Punjab Kings hold a narrow advantage in their overall IPL meetings, with 18 wins compared with Delhi Capitals’ 17, while one match ended without a result. The rivalry has also featured remarkable batting displays, including Punjab’s record 265/4 in 2026.
Overall Head-to-Head Record
| Metric | Statistics |
|---|---|
| Total Matches Played | 35 |
| Punjab Kings Won | 17 |
| Delhi Capitals Won | 17 |
| No Result | 1 |
| DC Highest Score vs PBKS | 231 |
| PBKS Highest Score vs DC | 206 |
Recent Encounters (IPL 2026 Season)
The two teams faced off twice during the regular IPL 2026 league stage, splitting the results with one win each
| Date | Venue | First Innings Score | Second Innings Score | Result |
|---|---|---|---|---|
| 25 April 2026 | Arun Jaitley Stadium, Delhi | DC: 264/2 (20 ov) | PBKS: 265/4 (18.5 ov) | PBKS won by 6 wickets |
| 11 May 2026 | HPCA Stadium, Dharamshala | PBKS: 210/5 (20 ov) | DC: 216/7 (19 ov) | DC won by 3 wickets |
Top Individual Match Performances (IPL 2026)
The high-scoring match on April 25, 2026, showcased record-breaking personal milestones:
| Player | Team | Performance Highlights | Match Date |
|---|---|---|---|
| KL Rahul | DC | 152* runs off 67 balls (16 fours, 9 sixes) | 25 April 2026 |
| Nitish Rana | DC | 91 runs off 44 balls (11 fours, 4 sixes) | 25 April 2026 |
| Shreyas Iyer | PBKS | 71* runs off 36 balls (5 fours, 3 sixes) | 25 April 2026 |
| Priyansh Arya | PBKS | 56 runs off 33 balls (2 fours, 6 sixes) | 11 May 2026 |
Individual Bowling Figures: Match 55 (11 May 2026)
Punjab Kings Bowling Performance
| Bowler | Overs | Maidens | Runs Given | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 21 | 2 | 5.25 |
| Marco Jansen | 4.0 | 0 | 45 | 0 | 11.25 |
| Ben Dwarshuis | 4.0 | 0 | 51 | 1 | 12.75 |
| Yash Thakur | 4.0 | 0 | 55 | 2 | 13.75 |
| Marcus Stoinis | 3.0 | 0 | 44 | 1 | 14.67 |
Delhi Capitals Bowling Performance
| Bowler | Overs | Maidens | Runs Given | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Mukesh Kumar | 4.0 | 0 | 31 | 1 | 7.75 |
| Auqib Nabi | 4.0 | 0 | 32 | 0 | 8.00 |
| Madhav Tiwari | 4.0 | 0 | 40 | 2 | 10.00 |
| Lungi Ngidi | 4.0 | 0 | 46 | 0 | 11.50 |
| Mitchell Starc | 4.0 | 0 | 57 | 2 | 14.25 |
Key Bowling Figures: Match 35 (25 April 2026)
| Bowler (Team) | Overs | Runs Given | Wickets | Economy Rate | Match Impact |
|---|---|---|---|---|---|
| Axar Patel (DC) | 4.0 | 44 | 1 | 11.00 | Took the crucial wicket of Priyansh Arya |
| Kuldeep Yadav (DC) | 4.0 | 46 | 2 | 11.50 | Maintained control in high-pressure middle overs |
All-Time Head-to-Head Top Bowlers
| Bowler | Innings Pitched | All-Time Economy Rate |
|---|---|---|
| Sandeep Sharma | 8 | 6.93 |
| Irfan Pathan | 12 | 7.03 |
| Kuldeep Yadav | 7 | 7.53 |
| Kagiso Rabada | 11 | 8.66 |
Punjab Kings Batting Strike Rates: Match 55 (11 May 2026)
| Batter | Runs Scored | Balls Faced | Strike Rate |
|---|---|---|---|
| Suryansh Shedge | 21 | 8 | 262.50 |
| Priyansh Arya | 56 | 33 | 169.70 |
| Shreyas Iyer | 59 | 36 | 163.89 |
| Cooper Connolly | 38 | 27 | 140.74 |
| Prabhsimran Singh | 18 | 15 | 120.00 |
Delhi Capitals Batting Strike Rates: Match 55 (11 May 2026)
| Batter | Runs Scored | Balls Faced | Strike Rate |
|---|---|---|---|
| Ashutosh Sharma | 24 | 10 | 240.00 |
| Madhav Tiwari | 18 | 8 | 225.00 |
| Sahil Parakh | 13 | 6 | 216.67 |
| Axar Patel | 56 | 30 | 186.67 |
| David Miller | 51 | 28 | 182.14 |
| KL Rahul | 9 | 8 | 112.50 |
| Abishek Porel | 5 | 6 | 83.33 |
| Tristan Stubbs | 12 | 17 | 70.59 |
Key Historical and Special Match Strike Rates (25 April 2026)
The high-scoring run-fest on April 25 displayed some of the highest impact strike rates recorded in the rivalry.
| Batter (Team) | Runs Scored | Balls Faced | Strike Rate | Match Significance |
|---|---|---|---|---|
| Prabhsimran Singh (PBKS) | 76 | 26 | 292.30 | Propelled the second highest powerplay score ever |
| KL Rahul (DC) | 152 | 67 | 226.86 | Achieved the third highest individual score in IPL history |
| Nitish Rana (DC) | 91 | 44 | 206.81 | Formed a massive second wicket partnership |
| Shreyas Iyer (PBKS) | 71 | 36 | 197.22 | Steered the successful record-breaking run chase |
The Early Battles of 2008 and 2009
| Year | Winner | Margin | Key Performer | Performance Highlights |
|---|---|---|---|---|
| 2008 | Kings XI Punjab | 4 wickets | Irfan Pathan | Took 2 wickets for 18 runs to restrict Delhi |
| 2008 | Kings XI Punjab | 6 runs | Shaun Marsh | Scored 74 runs off 50 balls in a rain-shortened game |
| 2009 | Delhi Daredevils | 10 wickets | Daniel Vettori | Took 3 wickets for 15 runs in a rain-hit match |
| 2009 | Delhi Daredevils | 7 wickets | Dinesh Karthik | Scored an unbeaten 44 runs to anchor the chase |
Mohali and Delhi Home Fortresses
- Mohali Advantage: The Punjab Kings used the true bounce and quick outfield of the PCA Stadium in Mohali to allow their stroke-makers to flourish.
- Delhi Suffocation: The Delhi Capitals weaponized the slow, low-turning tracks of the Arun Jaitley Stadium to choke Punjab’s run scoring using spinners.
- Away Steals: Despite clear home advantages, both teams developed a reputation for spoiling each other’s home streaks in closely fought mid-season games.
The 2010s Tug of War
| Period | Total Matches | Punjab Wins | Delhi Wins | Notable Trend |
|---|---|---|---|---|
| 2010 to 2013 | 8 | 5 | 3 | Punjab dominated via strong top-order batting performances |
| 2014 to 2016 | 6 | 4 | 2 | Glenn Maxwell powered Punjab’s 2014 finals run |
| 2017 to 2019 | 6 | 3 | 3 | Teams traded home and away victories evenly |
Super Over Drama and High-Scoring Nights
| Match Date | Stadium | Match Status | Regulation Scores | Super Over / Tie Breaker Result |
|---|---|---|---|---|
| 20 September 2020 | Dubai International | Tied | Both teams scored 157 runs | Delhi Capitals won the Super Over |
| 25 April 2026 | Arun Jaitley Stadium | High Score | DC 264 vs PBKS 265 | Punjab Kings won by 6 wickets in regular time |
Rebrand Years and Shifting Momentum
- Delhi Capitals Rebrand: Transitioning from the Daredevils in late 2018 triggered a massive culture shift, leading Delhi to three consecutive playoff appearances.
- Punjab Kings Transition: Renaming from Kings XI Punjab in 2021 saw a complete structural overhaul, focusing on building a fresh domestic Indian core.
- Squad Parity: The updates leveled the playing field, making games less about individual star power and more about tactical matchups.
KL Rahul and the Big Individual Scores
| Player | Team | Runs Scored | Balls Faced | Boundary Count | Match Date |
|---|---|---|---|---|---|
| KL Rahul | Delhi Capitals | 152 | 67 | 16 fours and 9 sixes | 25 April 2026 |
| Virender Sehwag | Kings XI Punjab | 122 | 58 | 12 fours and 8 sixes | 30 May 2014 |
| Mayank Agarwal | Kings XI Punjab | 99 | 58 | 8 fours and 4 sixes | 2 May 2021 |
| Nitish Rana | Delhi Capitals | 91 | 44 | 11 fours and 4 sixes | 25 April 2026 |
Spin Battles and Death Overs Mastery
- Delhi Spin Strangulation: Axar Patel and Kuldeep Yadav formed a defensive wall in the middle overs, keeping their combined economy under 8 runs per over across multiple seasons.
- Punjab Death Response: Punjab relied on high-pace heavy lengths, using Arshdeep Singh to break partnerships during the final four overs of the innings.
- Tactical Chess: Match outcomes frequently pivoted on whether Punjab’s power hitters could clear the boundary against Delhi’s turning ball strategies.
Recent Seasons and Close Finishes
| Season | Match Location | First Innings | Second Innings | Final Match Margin |
|---|---|---|---|---|
| 2024 | Mullanpur | DC 174 for 9 | PBKS 177 for 6 | Punjab Kings won by 4 wickets |
| 2024 | New Delhi | DC 221 for 5 | PBKS 201 for 8 | Delhi Capitals won by 20 runs |
| 2026 | New Delhi | DC 264 for 2 | PBKS 265 for 4 | Punjab Kings won by 6 wickets |
| 2026 | Dharamshala | PBKS 210 for 5 | DC 216 for 7 | Delhi Capitals won by 3 wickets |
Venue Trends and Record Breakers
| Venue | Total Matches | Average First Innings | Highest Team Score | Primary Ground Trend |
|---|---|---|---|---|
| Arun Jaitley Stadium | 13 | 168 runs | 265 runs | Fast outfields creating high boundary counts |
| IS Bindra Stadium | 8 | 172 runs | 202 runs | True bounce favoring high-pace seam bowlers |
| HPCA Stadium | 4 | 185 runs | 216 runs | High altitude making the ball travel further |
The Rivalry’s Current Balance
The aggregate data shows a true gridlock in performance metrics. Across 35 official fixtures played since 2008, both teams remain deadlocked at 17 victories apiece alongside a single abandoned match. Neither franchise has managed to maintain a win streak longer than four games in a row, making it a neutral rivalry.
Final Thoughts
The Punjab Kings Vs Delhi Capitals Stats underline how competitive this IPL matchup has become. The overall record remains extremely close, while individual records belong to some of the biggest names in the league. From Shikhar Dhawan’s unbeaten century to Sam Curran’s four-wicket spell and the extraordinary 2026 run-fests, the fixture has produced plenty of statistical highlights. Punjab currently have the slight head-to-head advantage, but Delhi remain close enough to make every meeting unpredictable. For fans studying Punjab Kings Vs Delhi Capitals Stats, the numbers tell the story of a rivalry where batting firepower, bowling breakthroughs and pressure performances can decide the result.
FAQs
1. Who has won more IPL matches between Punjab Kings and Delhi Capitals?
Punjab Kings have the narrow advantage, with 18 wins compared with Delhi Capitals’ 17 after 36 meetings, with one match ending without a result.
2. What is the highest team score in PBKS vs DC matches?
Punjab Kings’ highest score is 265/4, recorded in the 2026 IPL season.
3. What is Delhi Capitals’ highest score against Punjab Kings?
Delhi Capitals scored 264/2 in the 2026 season, one of the highest totals in this rivalry.
4. Who has scored the highest individual score in this rivalry?
Shikhar Dhawan scored an unbeaten 106 off 61 balls against Delhi Capitals in IPL 2020.
5. Who has the best bowling figures in PBKS vs DC matches?
Sam Curran holds the best bowling figures, taking 4 wickets for 11 runs.



